DFW infrastructure tracker
Which cities are absorbing the most capital?
A city-by-city read on the projects, bonds, and private development reshaping where families live across North Dallas.
Active development
$55.0B
73+ major projects · 15 DFW cities
Schools · $9.4BInfrastructure · $5.5BCommercial · $39.7BTransit · $300M
01 · City ledger
Capital by city
Sort · filter · open a city report
City ledger
Capital by city
Total tracked investment · 15 cities
Swipe to see all city details.
| Largest category | |||||
|---|---|---|---|---|---|
| Frisco | $21.0B | 7 | High growth | Commercial | |
| Plano | $8.9B | 9 | High growth | Commercial | |
| Allen | $7.0B | 4 | High growth | Commercial | |
| McKinney | $4.5B | 11 | High growth | Infrastructure | |
| Prosper | $4.0B | 7 | High growth | Schools | |
| Celina | $3.4B | 5 | High growth | Schools | |
| Richardson | $1.9B | 4 | Steady growth | Schools | |
| Carrollton | $1.6B | 3 | High growth | Commercial | |
| Flower Mound | $878M | 4 | Steady growth | Schools | |
| Irving | $791M | 3 | Steady growth | Commercial | |
| Lewisville | $345M | 3 | Steady growth | Infrastructure | |
| Southlake | $201M | 4 | Established | Commercial | |
| Colleyville | $180M | 3 | Steady growth | Schools | |
| Coppell | $152M | 3 | Established | Schools | |
| Farmers Branch | $151M | 3 | Established | Commercial |
Figures are sourced from city budgets, bond elections, and economic development reports. Last updated 2026-08-27.
02 · Recent signals
What changed lately?
The ledger tells you where capital is concentrated. These signals tell you where the story is moving.
03 · Go deeper
The city is the starting point. The report is the answer.
Open a city report for neighborhood picks, school context, risk factors, and the projects most likely to change daily life.